DATA TABLE
Optic Module LED Engine |
Proformax | CRI | 90+ |
Lumen Maintenance | 82,000 Hours | ||
Warranty | 7 years | ||
Dimensions | (Profile size 60mm x 80mm) Ellispe sizes – 1426 x 1094mm / 1991 x 1329mm / 2226 x 1894 | ||
Weight | XTA | 2.0 Ellipse Slot 1426 (10.4kg (22.92lbs) / XTA | 2.0 Ellipse Slot 1991 (15.1kg (33.20lbs) / XTA | 2.0 Ellipse Slot 2226 (17.2kg (37.91lbs) |
||
IP Rating | IP20 (dry indoor application only) | ||
Compatible ceiling type | Suitable for gyprock (drywall) ceilings, metal pan, concrete, timber and T-bar grid ceilings | ||
Mounting | Wire suspensions, rod suspensions, surface mounting, ceiling mounting |
To create fully customisable variations of this profile
go to – XTA | 2.0 Loop Slot