AFRICA
AMERICAS
ASIA
AUSTRALIA / NEW ZEALAND
EUROPE
MIDDLE EAST
X-CONFIGURATOR
PRODUCTS
PROJECTS
NEWS
VIDEOS
GROUND XERO
X-CONFIGURATOR
PRODUCTS
PROJECTS
NEWS
VIDEOS
GROUND XERO
Company Profile
CONTACT
XTA | 2.0 series
XTA | 2.0 Beam
XTA | 2.0 Recessed
XTA | 2.0 Slot
XTA | 2.0 Square
XTA | 2.0
series
Ingress Protection IP55
XTA | 2.0 Beam IP55
XTA | 2.0 Recessed IP55
XTA | 2.0 Slot IP55
XTA | 2.0 Square IP55
XTA | 2.5 Loop series
XTA | 2.5 Loop Beam
XTA | 2.5 Loop Recessed
XTA | 2.5 LOOP Slot
XTA | 2.5 Loop IP series
XTA | 2.5 LOOP Slot IP55
XTA | 2.5 Loop Recessed IP55
XTA | 2.5 Loop Beam IP55
XTA | 4.0 Square Series
XTA | 4.0 Square
XTA | 4.0 Square HO
XTA | 4.0 Square DI (HO) High Output
XTA | 4.0 Square IP Series
XTA | 4.0 Square IP55
XTA | 4.0 Square HO IP55
XTA | 4.0 Square DI (HO) High Output IP55
XTI | 1.5 series
XTI | 1.5 Square IP66 IK11
XTI | 1.5 Slot IP66 IK11
XTI | 1.5 WF Recessed (Wide Flange) IP66 | IK11
XTI | 1.5 WF OPTIK Recessed (Wide Flange) IP66 | IK11
XTI | 1.5 Optik Slot IP66 | IK11
XTI | 2.0 series
XTI | 2.0 Slot IP66 | IK11
XTI | 2.0 Square IP66 | IK11
XTI | 2.0 Recessed IP66 | IK11
XTI | 3.0 series
XTI | 3.0 WF Recessed (wide flange) IP66 IK11
XTI | 3.0 Square IP66 | IK11
XTI | 4.0 series
XTI | 4.0 WF Recessed HO
XTI | 4.0 WF Recessed (Wide Flanged)
XTI 4.0 Square HO (High Output)
XTI | 4.0 Square
XTI | 5.0 series
XTI | 5.0 Inground Uplight | IP67 | IK11
Menu