XTI | 2.0 Recessed | IP66 | IK11 – Size: 2.36” (3.03“ including flange) Wide x 3.93” Highintegral gear continuous
PRODUCT OVERVIEW



DATA TABLE
| Output | Xeramix | CRI | 80+ | ||
| Lumen Maintenance | 114,000 Hours ( L90 B10 @ 122°F ) | 1M hours (L70 B10 @ 122°F) | ||||
| Proformax S | CRI | 90+ | |||
| Lumen Maintenance | 82,000 Hours ( L80 B10 @ 95°F ) | ||||
| Warranty | Xeramix | Xeramix 1 = 10 years | Xeramix R = 15 years | |||
| Proformax S | Proformax S = 7 years | ||||
| Electrical | Voltage input range | 120 – 277V | |||
| Control methods | Dimming options for white light: 0-10V | ||||
| Approvals | UL / CE / CCC / AS:NZS / EMC | ||||
| Physical | Dimensions | 2.36” (3.03“ including flange) Wide x 3.93” High | |||
| Weight | 3.33 lbs average weight per foot | ||||
| Housing | Aluminium extrusion with powder-coated finish: Standard powder-coated colours are: White / black and silver. Custom powder-coat on request | ||||
| Diffuser | Polycarbonate Opal Diffuser/ Clear Polycarbonate Diffuser / Parabolic Louvre | ||||
| Connections | Optional IP Rated polarised electrical connection between sections | ||||
| Compatible ceiling type | Suitable for drywall ceilings, metal pan, concrete, timber and T bar grid ceilings | ||||
| Mounting | Wire Suspension, Surface mount (with external bracket), Wall Blocks, End wall Bracket | ||||
| Joiner options | (Non lit) 90º Butt bend / Tee Butt bend | ||||
| Operating temperatures | Proformax S – (-13ºF to 95ºF) | Xeramix – (-13ºF to 140ºF) | ||||
| Environment | Luminaire IP66 (Not in direct sunlight, diffuser must not face upwards). | ||||
| IK rating | IK11 | ||||
| Minimum length adjustment | 5.51″ | LED Board types | Xeramix in 0.98″ / 3.94″ / 11.02″ / 22.05″ lengths. Zhaga compatible Proformax S in 5.51″ / 11.02″ / 22.05″ lengths. Zhaga compatible |
||
| Vandal-proof | Available with anti-vandal fasteners | ||||
| Optional Extras | Lanyards / Emergency packs | ||||

meet the family























