DATA TABLE
| Optic Module LED Engine |
Proformax | CRI | 90+ |
| Lumen Maintenance | 82,000 Hours | ||
| Warranty | 7 years | ||
| Dimensions | 2.36″ (with flange 3.38″ wide) x 3.94″ Ellipse sizes – 56.14″ x 43.07″ / 78.38″ x 52.32″ / 87.64″ x 74.57″ | ||
| Weight | XTA | 2.0 Ellipse Recessed 56.14″ (21.4lbs) / XTA | 2.0 Recessed Slot 78.38″ (28.2lbs) / XTA | 2.0 Ellipse Recessed 87.64″ (34.2lbs) |
||
| IP Rating | IP20 (dry indoor application only) | ||
| Compatible ceiling type | Suitable for gyprock (drywall) ceilings, metal pan, concrete, timber and T-bar grid ceilings | ||
| Mounting | Gyprock clips as standard | ||
To create fully customisable variations of this profile
go to – XTA | 2.0 Loop Recessed
meet the family
XTA | 2.0 ELLIPSE SERIES









